![]() | Milky Way - ages 6 weeks until actively crawling | |
![]() | Tiny Stars - actively crawling to 18 months (until confidently walking) | |
![]() | Little Comets - ages 18 to 24 months | |
![]() | Mercury - ages 24 to 36 months | |
![]() | Venus - pre kindergarten | |
![]() | Earth - 3 year olds | |
![]() | Mars - pre kindergarten | |
![]() | Jupiter - pre kindergarten | |
![]() | Saturn - kindergarten before and after school (transportation to and | |
| from the Gardner elementary schools is available) | ||
![]() | Super Novas - school age before and after school care | |
| (transportation to and from all of the Gardner elementary schools is available) / half-day preschool |

